AUD$346.50
Description
EBMX Shock Spring Sizing Chart
RIDER WEIGHT | SWING ARM | SHOCK | LINKAGE | TRIANGLE | SUGGESTED SPRING WEIGHT |
---|---|---|---|---|---|
65kg-75kg | Stock | EBMX | EBMX | EBMX | 70nm |
75kg-85kg | Stock | EBMX | EBMX | EBMX | 80nm |
85kg-95kg | Stock | EBMX | EBMX | EBMX | 90nm |
Over 95kg | Stock | EBMX | EBMX | EBMX | 100nm |
65kg-75kg | EBMX | EBMX | EBMX | EBMX | 100nm |
75kg-85kg | EBMX | EBMX | EBMX | EBMX | 115nm |
85kg-95kg | EBMX | EBMX | EBMX | EBMX | 125nm |
Over 95kg | EBMX | EBMX | EBMX | EBMX | 125nm |
Additional information
Weight | 0.9 kg |
---|---|
Dimensions | 23 × 14 × 10 cm |
Spring Size | 70nm, 80nm, 90nm, 100nm, 115nm, 125nm |
Spring Colour | Black, Red |