AUD$7,490.00
Description
Light Bee X – technical data | ||
---|---|---|
Dimension | 1860mmx780mmx1050mm | |
Ground clearance | 270mm | |
Wheel base | 1255mm | |
Seat height | 830mm | |
Dry/Curb weight | 45kg/56kg | |
Carrying capacity | 100kg | |
Front fork travel | 200mm | |
Rear shock/wheel travel | 87/210mm | |
Power system | Mid-drive BLDC motor | |
+ FOC sine wave controller | ||
Maximum power | 5000W | 6000W* |
Maximum torque | 250N.m | |
Top speed | 75km/h | |
Range | 55km(@40km/h) | 75km (@40km/h)* |
Battery Type | 60V/34Ah Li-ion | 60V/40Ah Li-ion* |
(removable battery pack) | ||
Charge time | 4h | |
Frame design | aluminum forged frame | |
Front tire | 70/100-19 | |
Rear tire | 70/100-19 | |
Riding mode | SPORTS + ECO mode | |
Assistance functions | Regen(on SPORTS mode) |
*2022 model onwards
Additional information
Weight | 74 kg |
---|---|
Dimensions | 165 × 32 × 88 cm |
Color | Black, Blue, Silver, Purple |